Outcome
Aboriginal and Torres Strait Islander people enjoy high levels of social and emotional wellbeing.
Target
Significant and sustained reduction in suicide of Aboriginal and Torres Strait Islander people towards zero.
Baseline data for the target measure is presented below at a national level, and for each state and territory where available. This will show starting points for each target, by jurisdiction.
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2009-2013 | 2014-2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | 25.8 | 33.4 | 32.0 | 26.9 | 33.7 | 32.8 | 37.0 | 36.5 | 37.5 | 38.1 | 30.4 | 36.4 |
Female | 7.8 | 8.1 | 14.0 | 11.2 | 12.1 | 12.4 | 12.4 | 11.2 | 11.2 | 10.3 | 10.7 | 11.6 |
Persons | 16.7 | 19.9 | 23.0 | 18.9 | 22.7 | 22.4 | 24.2 | 23.5 | 24.2 | 24.1 | 20.2 | 23.7 |
Period | NSW | QLD | SA | WA | NT | NSW, QLD, SA, WA & NT |
---|---|---|---|---|---|---|
2009-13 | 11.0 | 20.7 | 20.4 | 34.4 | 29.1 | 20.2 |
2011-15 | 13.6 | 23.1 | 25.4 | 40.8 | 28.2 | 23.3 |
2014-18 | 17.1 | 24.0 | 21.2 | 37.9 | 26.2 | 23.7 |
Period | NSW | QLD | SA | WA | NT | NSW, QLD, SA, WA & NT |
---|---|---|---|---|---|---|
2009-13 | - | - | - | - | - | - |
2011-15 | 9.5 | 13.3 | 12.4 | 12.2 | 13.4 | 11.3 |
2014-18 | 10.5 | 14.6 | 12.9 | 13.1 | 16.3 | 12.3 |
Source
2014-18 and 2011-15 data are from ABS and AIHW analysis of National Mortality Database 2009-13. 2009-13 data is from the ABS Causes of Death publication.
Notes
There is no specified trajectory or expected timeline for achieving zero suicide. This is because there is no acceptable rate of suicide – today or at any other time.
The chart below shows a number of indicative reduction trajectories.
Source
NIAA analysis of ABS Causes of Death data